Do you live on- or off-campus?
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | On-campus IUB housing (e.g., RPS resident halls and apartments, fraternity/sorority) | 1410 | 35.8 | 35.8 | 35.8 |
Off-campus | 2534 | 64.2 | 64.2 | 100.0 | |
Total | 3944 | 100.0 | 100.0 |
What is your class standing?
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | First year | 830 | 21.0 | 21.0 | 21.0 |
Sophomore | 810 | 20.5 | 20.5 | 41.6 | |
Junior | 761 | 19.3 | 19.3 | 60.9 | |
Senior | 626 | 15.9 | 15.9 | 76.7 | |
Graduate - Master's | 509 | 12.9 | 12.9 | 89.7 | |
Graduate - PhD | 408 | 10.3 | 10.3 | 100.0 | |
Total | 3944 | 100.0 | 100.0 |
How many days per week do you travel to campus for classes or otherwise?
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 0 | 43 | 1.1 | 1.7 | 1.7 |
1 | 23 | 0.6 | 0.9 | 2.6 | |
2 | 67 | 1.7 | 2.6 | 5.2 | |
3 | 137 | 3.5 | 5.4 | 10.7 | |
4 | 639 | 16.2 | 25.2 | 35.9 | |
5 | 1144 | 29.0 | 45.1 | 81.0 | |
6 | 283 | 7.2 | 11.2 | 92.2 | |
7 | 198 | 5.0 | 7.8 | 100.0 | |
Total | 2534 | 64.2 | 100.0 | ||
Missing | Not asked due to skip logic | 1410 | 35.8 | ||
Total | 3944 | 100.0 |
Do you have a personal car with you in Bloomington for the 2023 - 2024 academic year?
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | No | 1740 | 44.1 | 44.7 | 44.7 |
Yes | 2151 | 54.5 | 55.3 | 100.0 | |
Total | 3891 | 98.7 | 100.0 | ||
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Total | 53 | 1.3 | |||
Total | 3944 | 100.0 |
Do you have a personal bicycle with you in Bloomington for the 2023 - 2024 academic year?
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | No | 3399 | 86.2 | 87.4 | 87.4 |
Yes | 492 | 12.5 | 12.6 | 100.0 | |
Total | 3891 | 98.7 | 100.0 | ||
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Total | 53 | 1.3 | |||
Total | 3944 | 100.0 |
Is it an electric bike?
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | No | 467 | 11.8 | 95.5 | 95.5 |
Yes | 22 | 0.6 | 4.5 | 100.0 | |
Total | 489 | 12.4 | 100.0 | ||
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 3442 | 87.3 | |||
Not answered | 3 | 0.1 | |||
Total | 3455 | 87.6 | |||
Total | 3944 | 100.0 |
During good weather how do you typically get to classes and other campus activities? Select all that apply. (Apartment shuttle)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 162 | 4.1 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 3729 | 94.5 | |||
Total | 3782 | 95.9 | |||
Total | 3944 | 100.0 |
During good weather how do you typically get to classes and other campus activities? Select all that apply. (Bicycle)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 290 | 7.4 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 3601 | 91.3 | |||
Total | 3654 | 92.6 | |||
Total | 3944 | 100.0 |
During good weather how do you typically get to classes and other campus activities? Select all that apply. (Carpool)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 342 | 8.7 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 3549 | 90.0 | |||
Total | 3602 | 91.3 | |||
Total | 3944 | 100.0 |
During good weather how do you typically get to classes and other campus activities? Select all that apply. (Drive alone)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 760 | 19.3 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 3131 | 79.4 | |||
Total | 3184 | 80.7 | |||
Total | 3944 | 100.0 |
During good weather how do you typically get to classes and other campus activities? Select all that apply. (Dropped off by someone (NOT Uber/Lyft))
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 471 | 11.9 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 3420 | 86.7 | |||
Total | 3473 | 88.1 | |||
Total | 3944 | 100.0 |
During good weather how do you typically get to classes and other campus activities? Select all that apply. (E-scooter/Lime/Bird)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 142 | 3.6 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 3749 | 95.1 | |||
Total | 3802 | 96.4 | |||
Total | 3944 | 100.0 |
During good weather how do you typically get to classes and other campus activities? Select all that apply. (Motorcycle/moped)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 2 | 0.1 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 3889 | 98.6 | |||
Total | 3942 | 99.9 | |||
Total | 3944 | 100.0 |
During good weather how do you typically get to classes and other campus activities? Select all that apply. (Skateboard/hoverboard)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 33 | 0.8 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 3858 | 97.8 | |||
Total | 3911 | 99.2 | |||
Total | 3944 | 100.0 |
During good weather how do you typically get to classes and other campus activities? Select all that apply. Uber/Lyft
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 203 | 5.1 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 3688 | 93.5 | |||
Total | 3741 | 94.9 | |||
Total | 3944 | 100.0 |
During good weather how do you typically get to classes and other campus activities? Select all that apply. Transit bus - Bloomington Transit
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 1342 | 34.0 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 2549 | 64.6 | |||
Total | 2602 | 66.0 | |||
Total | 3944 | 100.0 |
During good weather how do you typically get to classes and other campus activities? Select all that apply. (Transit bus - IU Campus Bus)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 1729 | 43.8 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 2162 | 54.8 | |||
Total | 2215 | 56.2 | |||
Total | 3944 | 100.0 |
During good weather how do you typically get to classes and other campus activities? Select all that apply. (Walk)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 2864 | 72.6 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 1027 | 26.0 | |||
Total | 1080 | 27.4 | |||
Total | 3944 | 100.0 |
During good weather how do you typically get to classes and other campus activities? Select all that apply. (Vanpool)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 5 | 0.1 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 3886 | 98.5 | |||
Total | 3939 | 99.9 | |||
Total | 3944 | 100.0 |
During good weather how do you typically get to classes and other campus activities? Select all that apply. (Different ways in the same trip (not including walks less than 1 mile))
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 178 | 4.5 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 3713 | 94.1 | |||
Total | 3766 | 95.5 | |||
Total | 3944 | 100.0 |
During bad weather how do you typically get to classes and other campus activities? Select all that apply. (Apartment shuttle)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 160 | 4.1 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 3731 | 94.6 | |||
Total | 3784 | 95.9 | |||
Total | 3944 | 100.0 |
During bad weather how do you typically get to classes and other campus activities? Select all that apply. (Bicycle)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 87 | 2.2 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 3804 | 96.5 | |||
Total | 3857 | 97.8 | |||
Total | 3944 | 100.0 |
During bad weather how do you typically get to classes and other campus activities? Select all that apply. (Carpool)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 372 | 9.4 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 3519 | 89.2 | |||
Total | 3572 | 90.6 | |||
Total | 3944 | 100.0 |
During bad weather how do you typically get to classes and other campus activities? Select all that apply. (Drive alone)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 871 | 22.1 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 3020 | 76.6 | |||
Total | 3073 | 77.9 | |||
Total | 3944 | 100.0 |
During bad weather how do you typically get to classes and other campus activities? Select all that apply. (Dropped off by someone (NOT Uber/Lyft))
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 719 | 18.2 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 3172 | 80.4 | |||
Total | 3225 | 81.8 | |||
Total | 3944 | 100.0 |
During bad weather how do you typically get to classes and other campus activities? Select all that apply. (E-scooter/Lime/Bird)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 31 | 0.8 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 3860 | 97.9 | |||
Total | 3913 | 99.2 | |||
Total | 3944 | 100.0 |
During bad weather how do you typically get to classes and other campus activities? Select all that apply. (Motorcycle/moped)
Frequency | Percent | ||
Missing | Partial drop off | 10 | 0.3 |
Not asked due to skip logic | 43 | 1.1 | |
Not answered/not selected | 3891 | 98.7 | |
Total | 3944 | 100.0 |
During bad weather how do you typically get to classes and other campus activities? Select all that apply. (Skateboard/hoverboard)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 7 | 0.2 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 3884 | 98.5 | |||
Total | 3937 | 99.8 | |||
Total | 3944 | 100.0 |
During bad weather how do you typically get to classes and other campus activities? Select all that apply. (Uber/Lyft)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 443 | 11.2 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 3448 | 87.4 | |||
Total | 3501 | 88.8 | |||
Total | 3944 | 100.0 |
During bad weather how do you typically get to classes and other campus activities? Select all that apply. (Transit bus - Bloomington Transit)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 1537 | 39.0 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 2354 | 59.7 | |||
Total | 2407 | 61.0 | |||
Total | 3944 | 100.0 |
During bad weather how do you typically get to classes and other campus activities? Select all that apply. (Transit bus - IU Campus Bus)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 2032 | 51.5 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 1859 | 47.1 | |||
Total | 1912 | 48.5 | |||
Total | 3944 | 100.0 |
During bad weather how do you typically get to classes and other campus activities? Select all that apply. (Walk)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 1611 | 40.8 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 2280 | 57.8 | |||
Total | 2333 | 59.2 | |||
Total | 3944 | 100.0 |
During bad weather how do you typically get to classes and other campus activities? Select all that apply. (Vanpool)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 6 | 0.2 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 3885 | 98.5 | |||
Total | 3938 | 99.8 | |||
Total | 3944 | 100.0 |
During bad weather how do you typically get to classes and other campus activities? Select all that apply. (Different ways in the same trip (not including walks less than 1 mile))
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 144 | 3.7 | 100.0 | 100.0 |
Missing | Partial drop off | 10 | 0.3 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 3747 | 95.0 | |||
Total | 3800 | 96.3 | |||
Total | 3944 | 100.0 |
Generally, how many miles is your typical commute one way from your Bloomington home to campus?
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | less than 1 mile | 343 | 8.7 | 14.0 | 14.0 |
1 - 2 miles | 1248 | 31.6 | 50.9 | 64.9 | |
3 - 5 miles | 672 | 17.0 | 27.4 | 92.4 | |
6 - 10 miles | 113 | 2.9 | 4.6 | 97.0 | |
11 - 25 miles | 39 | 1.0 | 1.6 | 98.6 | |
26 miles or more | 35 | 0.9 | 1.4 | 100.0 | |
Total | 2450 | 62.1 | 100.0 | ||
Missing | Partial drop off | 1450 | 36.8 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered | 1 | 0.0 | |||
Total | 1494 | 37.9 | |||
Total | 3944 | 100.0 |
Generally, how many minutes is your typical commute one way from your Bloomington home to campus?
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | less than 10 minutes | 887 | 22.5 | 23.2 | 23.2 |
11 - 20 minutes | 1929 | 48.9 | 50.5 | 73.7 | |
21 - 30 minutes | 750 | 19.0 | 19.6 | 93.3 | |
31 - 40 minutes | 176 | 4.5 | 4.6 | 97.9 | |
41 minutes or more | 80 | 2.0 | 2.1 | 100.0 | |
Total | 3822 | 96.9 | 100.0 | ||
Missing | Partial drop off | 65 | 1.6 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered | 14 | 0.4 | |||
Total | 122 | 3.1 | |||
Total | 3944 | 100.0 |
When you are on campus, what mode of transportation do you primarily use? (This could be the same mode that got you to campus.)
0 | Frequency | Percent | Valid Percent | Cumulative Percent | |
Valid | Apartment shuttle | 29 | 0.7 | 0.8 | 0.8 |
Bicycle | 74 | 1.9 | 1.9 | 2.7 | |
Carpool | 24 | 0.6 | 0.6 | 3.3 | |
Drive alone | 96 | 2.4 | 2.5 | 5.8 | |
Dropped off by someone (not Uber/Lyft) | 24 | 0.6 | 0.6 | 6.4 | |
E-scooter/Lime/Bird | 16 | 0.4 | 0.4 | 6.9 | |
Motorcycle/moped | 3 | 0.1 | 0.1 | 6.9 | |
Skateboard/hoverboard | 8 | 0.2 | 0.2 | 7.1 | |
Transit bus - Bloomington Transit | 258 | 6.5 | 6.7 | 13.9 | |
Transit bus - IU Campus Bus | 633 | 16.0 | 16.5 | 30.4 | |
Uber/Lyft | 13 | 0.3 | 0.3 | 30.7 | |
Vanpool | 1 | 0.0 | 0.0 | 30.7 | |
Walk | 2656 | 67.3 | 69.3 | 100.0 | |
Total | 3835 | 97.2 | 100.0 | ||
Missing | Partial drop off | 65 | 1.6 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered | 1 | 0.0 | |||
Total | 109 | 2.8 | |||
Total | 3944 | 100.0 |
How often, if ever, do you ride IU Campus Bus?
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Every day | 850 | 21.6 | 22.2 | 22.2 |
More than once a week | 827 | 21.0 | 21.6 | 43.8 | |
About once a week | 420 | 10.6 | 11.0 | 54.8 | |
Less than once a week | 769 | 19.5 | 20.1 | 74.9 | |
Never | 960 | 24.3 | 25.1 | 100.0 | |
Total | 3826 | 97.0 | 100.0 | ||
Missing | Partial drop off | 65 | 1.6 | ||
Not asked due to skip logic | 43 | 1.1 | |||
Not answered/not selected | 10 | 0.3 | |||
Total | 118 | 3.0 | |||
Total | 3944 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Most convenient way to commute)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 2233 | 56.6 | 100.0 | 100.0 |
Missing | Partial drop off | 65 | 1.6 | ||
Not asked due to skip logic | 193 | 4.9 | |||
Not answered/not selected | 1453 | 36.8 | |||
Total | 1711 | 43.4 | |||
Total | 3944 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Cheapest way to commute)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 2068 | 52.4 | 100.0 | 100.0 |
Missing | Partial drop off | 65 | 1.6 | ||
Not asked due to skip logic | 193 | 4.9 | |||
Not answered/not selected | 1618 | 41.0 | |||
Total | 1876 | 47.6 | |||
Total | 3944 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Fastest way to commute)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 1328 | 33.7 | 100.0 | 100.0 |
Missing | Partial drop off | 65 | 1.6 | ||
Not asked due to skip logic | 193 | 4.9 | |||
Not answered/not selected | 2358 | 59.8 | |||
Total | 2616 | 66.3 | |||
Total | 3944 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Most fun way to commute)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 374 | 9.5 | 100.0 | 100.0 |
Missing | Partial drop off | 65 | 1.6 | ||
Not asked due to skip logic | 193 | 4.9 | |||
Not answered/not selected | 3312 | 84.0 | |||
Total | 3570 | 90.5 | |||
Total | 3944 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Better for the enviroment)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 887 | 22.5 | 100.0 | 100.0 |
Missing | Partial drop off | 65 | 1.6 | ||
Not asked due to skip logic | 193 | 4.9 | |||
Not answered/not selected | 2799 | 71.0 | |||
Total | 3057 | 77.5 | |||
Total | 3944 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Too much traffic on streets)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 690 | 17.5 | 100.0 | 100.0 |
Missing | Partial drop off | 65 | 1.6 | ||
Not asked due to skip logic | 193 | 4.9 | |||
Not answered/not selected | 2996 | 76.0 | |||
Total | 3254 | 82.5 | |||
Total | 3944 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Parking is expensive)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 1506 | 38.2 | 100.0 | 100.0 |
Missing | Partial drop off | 65 | 1.6 | ||
Not asked due to skip logic | 193 | 4.9 | |||
Not answered/not selected | 2180 | 55.3 | |||
Total | 2438 | 61.8 | |||
Total | 3944 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (No access to private car for commute)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 764 | 19.4 | 100.0 | 100.0 |
Missing | Partial drop off | 65 | 1.6 | ||
Not asked due to skip logic | 193 | 4.9 | |||
Not answered/not selected | 2922 | 74.1 | |||
Total | 3180 | 80.6 | |||
Total | 3944 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (I live with a disability)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 32 | 0.8 | 100.0 | 100.0 |
Missing | Partial drop off | 65 | 1.6 | ||
Not asked due to skip logic | 193 | 4.9 | |||
Not answered/not selected | 3654 | 92.6 | |||
Total | 3912 | 99.2 | |||
Total | 3944 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Afterschool activities)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 168 | 4.3 | 100.0 | 100.0 |
Missing | Partial drop off | 65 | 1.6 | ||
Not asked due to skip logic | 193 | 4.9 | |||
Not answered/not selected | 3518 | 89.2 | |||
Total | 3776 | 95.7 | |||
Total | 3944 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (School hours are irregular)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 332 | 8.4 | 100.0 | 100.0 |
Missing | Partial drop off | 65 | 1.6 | ||
Not asked due to skip logic | 193 | 4.9 | |||
Not answered/not selected | 3354 | 85.0 | |||
Total | 3612 | 91.6 | |||
Total | 3944 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Take kids to school/daycare)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 7 | 0.2 | 100.0 | 100.0 |
Missing | Partial drop off | 65 | 1.6 | ||
Not asked due to skip logic | 193 | 4.9 | |||
Not answered/not selected | 3679 | 93.3 | |||
Total | 3937 | 99.8 | |||
Total | 3944 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Transit is unreliable)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 683 | 17.3 | 100.0 | 100.0 |
Missing | Partial drop off | 65 | 1.6 | ||
Not asked due to skip logic | 193 | 4.9 | |||
Not answered/not selected | 3003 | 76.1 | |||
Total | 3261 | 82.7 | |||
Total | 3944 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Transit schedules and routes don't work for me)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 560 | 14.2 | 100.0 | 100.0 |
Missing | Partial drop off | 65 | 1.6 | ||
Not asked due to skip logic | 193 | 4.9 | |||
Not answered/not selected | 3126 | 79.3 | |||
Total | 3384 | 85.8 | |||
Total | 3944 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (For exercise)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 975 | 24.7 | 100.0 | 100.0 |
Missing | Partial drop off | 65 | 1.6 | ||
Not asked due to skip logic | 193 | 4.9 | |||
Not answered/not selected | 2711 | 68.7 | |||
Total | 2969 | 75.3 | |||
Total | 3944 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Driving is too stressful)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 278 | 7.0 | 100.0 | 100.0 |
Missing | Partial drop off | 65 | 1.6 | ||
Not asked due to skip logic | 193 | 4.9 | |||
Not answered/not selected | 3408 | 86.4 | |||
Total | 3666 | 93.0 | |||
Total | 3944 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Can get things done on transit bus)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 204 | 5.2 | 100.0 | 100.0 |
Missing | Partial drop off | 65 | 1.6 | ||
Not asked due to skip logic | 193 | 4.9 | |||
Not answered/not selected | 3482 | 88.3 | |||
Total | 3740 | 94.8 | |||
Total | 3944 | 100.0 |
When you drive alone to campus, what are the reasons? Select all that apply. (Most convenient way to commute)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 691 | 17.5 | 100.0 | 100.0 |
Missing | Partial drop off | 168 | 4.3 | ||
Not asked due to skip logic | 2879 | 73.0 | |||
Not answered/not selected | 206 | 5.2 | |||
Total | 3253 | 82.5 | |||
Total | 3944 | 100.0 |
When you drive alone to campus, what are the reasons? Select all that apply. (Cheapest way to commute)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 89 | 2.3 | 100.0 | 100.0 |
Missing | Partial drop off | 168 | 4.3 | ||
Not asked due to skip logic | 2879 | 73.0 | |||
Not answered/not selected | 808 | 20.5 | |||
Total | 3855 | 97.7 | |||
Total | 3944 | 100.0 |
When you drive alone to campus, what are the reasons? Select all that apply. (Fastest way to commute)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 693 | 17.6 | 100.0 | 100.0 |
Missing | Partial drop off | 168 | 4.3 | ||
Not asked due to skip logic | 2879 | 73.0 | |||
Not answered/not selected | 204 | 5.2 | |||
Total | 3251 | 82.4 | |||
Total | 3944 | 100.0 |
When you drive alone to campus, what are the reasons? Select all that apply. (Safest way to commute)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 214 | 5.4 | 100.0 | 100.0 |
Missing | Partial drop off | 168 | 4.3 | ||
Not asked due to skip logic | 2879 | 73.0 | |||
Not answered/not selected | 683 | 17.3 | |||
Total | 3730 | 94.6 | |||
Total | 3944 | 100.0 |
When you drive alone to campus, what are the reasons? Select all that apply. (Enjoy my privacy, prefer driving alone)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 283 | 7.2 | 100.0 | 100.0 |
Missing | Partial drop off | 168 | 4.3 | ||
Not asked due to skip logic | 2879 | 73.0 | |||
Not answered/not selected | 614 | 15.6 | |||
Total | 3661 | 92.8 | |||
Total | 3944 | 100.0 |
When you drive alone to campus, what are the reasons? Select all that apply. (Free/cheap parking on campus)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 65 | 1.6 | 100.0 | 100.0 |
