Select your position type
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Faculty | 910 | 27.6 | 27.6 | 27.6 |
Staff | 2387 | 72.4 | 72.4 | 100.0 | |
Total | 3297 | 99.9 | 100.0 | ||
Missing | Not answered | 2 | 0.1 | ||
Total | 3299 | 100.0 |
During a typical week, how many days per week do you work on-campus? (Include half days or days when you split the day between campus and home.)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 0 | 239 | 7.2 | 7.2 | 7.2 |
1 | 108 | 3.3 | 3.3 | 10.5 | |
2 | 179 | 5.4 | 5.4 | 15.9 | |
3 | 530 | 16.1 | 16.1 | 32.0 | |
4 | 512 | 15.5 | 15.5 | 47.5 | |
5 | 1562 | 47.3 | 47.4 | 94.9 | |
6 | 134 | 4.1 | 4.1 | 99.0 | |
7 | 34 | 1.0 | 1.0 | 100.0 | |
Total | 3298 | 100.0 | 100.0 | ||
Missing | Not answered | 1 | 0.0 | ||
Total | 3299 | 100.0 |
How many days per week do you work from home, a business with WiFi, or any location other than campus? (Only include days when you do not travel to campus at all.)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 0 | 1379 | 41.8 | 45.1 | 45.1 |
1 | 617 | 18.7 | 20.2 | 65.3 | |
2 | 614 | 18.6 | 20.1 | 85.3 | |
3 | 231 | 7.0 | 7.6 | 92.9 | |
4 | 139 | 4.2 | 4.5 | 97.4 | |
5 | 39 | 1.2 | 1.3 | 98.7 | |
6 | 10 | 0.3 | 0.3 | 99.1 | |
7 | 29 | 0.9 | 0.9 | 100.0 | |
Total | 3058 | 92.7 | 100.0 | ||
Missing | Not asked due to skip logic | 239 | 7.2 | ||
Not answered | 2 | 0.1 | |||
Total | 241 | 7.3 | |||
Total | 3299 | 100.0 |
Do you to have flexibility regarding your workday start and end times?
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | No | 835 | 25.3 | 27.3 | 27.3 |
Yes | 2106 | 63.8 | 68.9 | 96.2 | |
Not applicable to my position | 115 | 3.5 | 3.8 | 100.0 | |
Total | 3056 | 92.6 | 100.0 | ||
Missing | Not asked due to skip logic | 239 | 7.2 | ||
Not answered | 4 | 0.1 | |||
Total | 243 | 7.4 | |||
Total | 3299 | 100.0 |
During good weather how do you typically get to campus? Select all that apply. (Apartment shuttle)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 2 | 0.1 | 100.0 | 100.0 |
Missing | Not asked due to skip logic | 239 | 7.2 | ||
Not answered/not selected | 3058 | 92.7 | |||
Total | 3297 | 99.9 | |||
Total | 3299 | 100.0 |
During good weather how do you typically get to campus? Select all that apply. (Bicycle)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 388 | 11.8 | 100.0 | 100.0 |
Missing | Not asked due to skip logic | 239 | 7.2 | ||
Not answered/not selected | 2672 | 81.0 | |||
Total | 2911 | 88.2 | |||
Total | 3299 | 100.0 |
During good weather how do you typically get to campus? Select all that apply. (Carpool)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 330 | 10.0 | 100.0 | 100.0 |
Missing | Not asked due to skip logic | 239 | 7.2 | ||
Not answered/not selected | 2730 | 82.8 | |||
Total | 2969 | 90.0 | |||
Total | 3299 | 100.0 |
During good weather how do you typically get to campus? Select all that apply. (Drive alone)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 2390 | 72.4 | 100.0 | 100.0 |
Missing | Not asked due to skip logic | 239 | 7.2 | ||
Not answered/not selected | 670 | 20.3 | |||
Total | 909 | 27.6 | |||
Total | 3299 | 100.0 |
During good weather how do you typically get to campus? Select all that apply. (Dropped off (NOT Uber/Lyft))
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 212 | 6.4 | 100.0 | 100.0 |
Missing | Not asked due to skip logic | 239 | 7.2 | ||
Not answered/not selected | 2848 | 86.3 | |||
Total | 3087 | 93.6 | |||
Total | 3299 | 100.0 |
During good weather how do you typically get to campus? Select all that apply. (E-scooter/Lime/Bird)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 14 | 0.4 | 100.0 | 100.0 |
Missing | Not asked due to skip logic | 239 | 7.2 | ||
Not answered/not selected | 3046 | 92.3 | |||
Total | 3285 | 99.6 | |||
Total | 3299 | 100.0 |
During good weather how do you typically get to campus? Select all that apply. (Motorcycle/moped)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 42 | 1.3 | 100.0 | 100.0 |
Missing | Not asked due to skip logic | 239 | 7.2 | ||
Not answered/not selected | 3018 | 91.5 | |||
Total | 3257 | 98.7 | |||
Total | 3299 | 100.0 |
During good weather how do you typically get to campus? Select all that apply. (Skateboard/hoverboard)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 3 | 0.1 | 100.0 | 100.0 |
Missing | Not asked due to skip logic | 239 | 7.2 | ||
Not answered/not selected | 3057 | 92.7 | |||
Total | 3296 | 99.9 | |||
Total | 3299 | 100.0 |
During bad weather how do you typically get to campus? Select all that apply. (Skateboard/hoverboard)
Frequency | Percent | ||
Missing | Not asked due to skip logic | 239 | 7.2 |
Not answered/not selected | 3060 | 92.8 | |
Total | 3299 | 100.0 |
During bad weather how do you typically get to campus? Select all that apply. (Transit bus - Bloomington Transit)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 247 | 7.5 | 100.0 | 100.0 |
Missing | Not asked due to skip logic | 239 | 7.2 | ||
Not answered/not selected | 2813 | 85.3 | |||
Total | 3052 | 92.5 | |||
Total | 3299 | 100.0 |
During bad weather how do you typically get to campus? Select all that apply. (Transit bus - IU Campus Bus)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 73 | 2.2 | 100.0 | 100.0 |
Missing | Not asked due to skip logic | 239 | 7.2 | ||
Not answered/not selected | 2987 | 90.5 | |||
Total | 3226 | 97.8 | |||
Total | 3299 | 100.0 |
During bad weather how do you typically get to campus? Select all that apply. (Uber/Lyft)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 47 | 1.4 | 100.0 | 100.0 |
Missing | Not asked due to skip logic | 239 | 7.2 | ||
Not answered/not selected | 3013 | 91.3 | |||
Total | 3252 | 98.6 | |||
Total | 3299 | 100.0 |
During bad weather how do you typically get to campus? Select all that apply. (Vanpool)
Frequency | Percent | ||
Missing | Not asked due to skip logic | 239 | 7.2 |
Not answered/not selected | 3060 | 92.8 | |
Total | 3299 | 100.0 |
During bad weather how do you typically get to campus? Select all that apply. (Walk)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 232 | 7.0 | 100.0 | 100.0 |
Missing | Not asked due to skip logic | 239 | 7.2 | ||
Not answered/not selected | 2828 | 85.7 | |||
Total | 3067 | 93.0 | |||
Total | 3299 | 100.0 |
During bad weather how do you typically get to campus? Select all that apply. (Different ways in the same trip (not including walks less than 1 mile))
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 30 | 0.9 | 100.0 | 100.0 |
Missing | Not asked due to skip logic | 239 | 7.2 | ||
Not answered/not selected | 3030 | 91.8 | |||
Total | 3269 | 99.1 | |||
Total | 3299 | 100.0 |
Generally, how many miles is your typical commute one way from your home to campus?
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | less than 1 mile | 72 | 2.2 | 2.4 | 2.4 |
1 - 2 miles | 607 | 18.4 | 20.0 | 22.4 | |
3 - 5 miles | 1071 | 32.5 | 35.4 | 57.8 | |
6 - 10 miles | 585 | 17.7 | 19.3 | 77.1 | |
11 - 25 miles | 404 | 12.2 | 13.3 | 90.4 | |
26 miles or more | 290 | 8.8 | 9.6 | 100.0 | |
Total | 3029 | 91.8 | 100.0 | ||
Missing | Partial drop off | 29 | 0.9 | ||
Not asked due to skip logic | 239 | 7.2 | |||
Not answered | 2 | 0.1 | |||
Total | 270 | 8.2 | |||
Total | 3299 | 100.0 |
Generally, how many minutes is your typical commute from home to campus?
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | less than 10 minutes | 406 | 12.3 | 13.4 | 13.4 |
11 - 20 minutes | 1572 | 47.7 | 51.9 | 65.3 | |
21 - 30 minutes | 592 | 17.9 | 19.6 | 84.9 | |
31 - 40 minutes | 202 | 6.1 | 6.7 | 91.5 | |
41 minutes or more | 256 | 7.8 | 8.5 | 100.0 | |
Total | 3028 | 91.8 | 100.0 | ||
Missing | Partial drop off | 29 | 0.9 | ||
Not asked due to skip logic | 239 | 7.2 | |||
Not answered | 3 | 0.1 | |||
Total | 271 | 8.2 | |||
Total | 3299 | 100.0 |
IU encourages all employees to utilize sustainable modes of transportation in an effort to reduce the use of cars on campus. How likely would you be to change your commute if the following incentives or services were offered? (Receive help with finding someone to carpool with)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Very unlikely | 1384 | 42.0 | 55.8 | 55.8 |
Somewhat unlikely | 427 | 12.9 | 17.2 | 73.0 | |
Not sure | 315 | 9.5 | 12.7 | 85.7 | |
Somewhat likely | 270 | 8.2 | 10.9 | 96.5 | |
Very likely | 86 | 2.6 | 3.5 | 100.0 | |
Total | 2482 | 75.2 | 100.0 | ||
Missing | Partial drop off | 29 | 0.9 | ||
Not asked due to skip logic | 753 | 22.8 | |||
Not answered | 35 | 1.1 | |||
Total | 817 | 24.8 | |||
Total | 3299 | 100.0 |
IU encourages all employees to utilize sustainable modes of transportation in an effort to reduce the use of cars on campus. How likely would you be to change your commute if the following incentives or services were offered? (On-site information on transit routes and schedules)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Very unlikely | 1380 | 41.8 | 55.9 | 55.9 |
Somewhat unlikely | 333 | 10.1 | 13.5 | 69.4 | |
Not sure | 301 | 9.1 | 12.2 | 81.6 | |
Somewhat likely | 322 | 9.8 | 13.0 | 94.7 | |
Very likely | 132 | 4.0 | 5.3 | 100.0 | |
Total | 2468 | 74.8 | 100.0 | ||
Missing | Partial drop off | 29 | 0.9 | ||
Not asked due to skip logic | 753 | 22.8 | |||
Not answered | 49 | 1.5 | |||
Total | 831 | 25.2 | |||
Total | 3299 | 100.0 |
IU encourages all employees to utilize sustainable modes of transportation in an effort to reduce the use of cars on campus. How likely would you be to change your commute if the following incentives or services were offered? (Easier or more bicycle parking made available)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Very unlikely | 1600 | 48.5 | 64.6 | 64.6 |
Somewhat unlikely | 256 | 7.8 | 10.3 | 75.0 | |
Not sure | 220 | 6.7 | 8.9 | 83.8 | |
Somewhat likely | 229 | 6.9 | 9.2 | 93.1 | |
Very likely | 171 | 5.2 | 6.9 | 100.0 | |
Total | 2476 | 75.1 | 100.0 | ||
Missing | Partial drop off | 29 | 0.9 | ||
Not asked due to skip logic | 753 | 22.8 | |||
Not answered | 41 | 1.2 | |||
Total | 823 | 24.9 | |||
Total | 3299 | 100.0 |
IU encourages all employees to utilize sustainable modes of transportation in an effort to reduce the use of cars on campus. How likely would you be to change your commute if the following incentives or services were offered? (Showers and lockers available at or near your campus work location)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Very unlikely | 1469 | 44.5 | 59.3 | 59.3 |
Somewhat unlikely | 231 | 7.0 | 9.3 | 68.6 | |
Not sure | 230 | 7.0 | 9.3 | 77.9 | |
Somewhat likely | 319 | 9.7 | 12.9 | 90.8 | |
Very likely | 228 | 6.9 | 9.2 | 100.0 | |
Total | 2477 | 75.1 | 100.0 | ||
Missing | Partial drop off | 29 | 0.9 | ||
Not asked due to skip logic | 753 | 22.8 | |||
Not answered | 40 | 1.2 | |||
Total | 822 | 24.9 | |||
Total | 3299 | 100.0 |
IU encourages all employees to utilize sustainable modes of transportation in an effort to reduce the use of cars on campus. How likely would you be to change your commute if the following incentives or services were offered? (Financial incentives for not driving your car to campus (e.g., biking or taking transit))
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Very unlikely | 851 | 25.8 | 34.2 | 34.2 |
Somewhat unlikely | 232 | 7.0 | 9.3 | 43.5 | |
Not sure | 308 | 9.3 | 12.4 | 55.9 | |
Somewhat likely | 534 | 16.2 | 21.5 | 77.4 | |
Very likely | 563 | 17.1 | 22.6 | 100.0 | |
Total | 2488 | 75.4 | 100.0 | ||
Missing | Partial drop off | 29 | 0.9 | ||
Not asked due to skip logic | 753 | 22.8 | |||
Not answered | 29 | 0.9 | |||
Total | 811 | 24.6 | |||
Total | 3299 | 100.0 |
IU encourages all employees to utilize sustainable modes of transportation in an effort to reduce the use of cars on campus. How likely would you be to change your commute if the following incentives or services were offered? (Provided with a free bicycle)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Very unlikely | 1328 | 40.3 | 53.5 | 53.5 |
Somewhat unlikely | 265 | 8.0 | 10.7 | 64.2 | |
Not sure | 263 | 8.0 | 10.6 | 74.7 | |
Somewhat likely | 322 | 9.8 | 13.0 | 87.7 | |
Very likely | 305 | 9.2 | 12.3 | 100.0 | |
Total | 2483 | 75.3 | 100.0 | ||
Missing | Partial drop off | 29 | 0.9 | ||
Not asked due to skip logic | 753 | 22.8 | |||
Not answered | 34 | 1.0 | |||
Total | 816 | 24.7 | |||
Total | 3299 | 100.0 |
IU encourages all employees to utilize sustainable modes of transportation in an effort to reduce the use of cars on campus. How likely would you be to change your commute if the following incentives or services were offered? (Receive route planning assistance)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Very unlikely | 1466 | 44.4 | 59.5 | 59.5 |
Somewhat unlikely | 319 | 9.7 | 12.9 | 72.4 | |
Not sure | 315 | 9.5 | 12.8 | 85.2 | |
Somewhat likely | 253 | 7.7 | 10.3 | 95.5 | |
Very likely | 111 | 3.4 | 4.5 | 100.0 | |
Total | 2464 | 74.7 | 100.0 | ||
Missing | Partial drop off | 29 | 0.9 | ||
Not asked due to skip logic | 753 | 22.8 | |||
Not answered | 53 | 1.6 | |||
Total | 835 | 25.3 | |||
Total | 3299 | 100.0 |
IU encourages all employees to utilize sustainable modes of transportation in an effort to reduce the use of cars on campus. How likely would you be to change your commute if the following incentives or services were offered? (Infrastructure separated from motorized vehicles)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Very unlikely | 1113 | 33.7 | 45.0 | 45.0 |
Somewhat unlikely | 208 | 6.3 | 8.4 | 53.4 | |
Not sure | 403 | 12.2 | 16.3 | 69.7 | |
Somewhat likely | 348 | 10.5 | 14.1 | 83.8 | |
Very likely | 400 | 12.1 | 16.2 | 100.0 | |
Total | 2472 | 74.9 | 100.0 | ||
Missing | Partial drop off | 29 | 0.9 | ||
Not asked due to skip logic | 753 | 22.8 | |||
Not answered | 45 | 1.4 | |||
Total | 827 | 25.1 | |||
Total | 3299 | 100.0 |
IU encourages all employees to utilize sustainable modes of transportation in an effort to reduce the use of cars on campus. How likely would you be to change your commute if the following incentives or services were offered? (Increased transit bus frequency)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Very unlikely | 1215 | 36.8 | 49.1 | 49.1 |
Somewhat unlikely | 244 | 7.4 | 9.9 | 58.9 | |
Not sure | 322 | 9.8 | 13.0 | 71.9 | |
Somewhat likely | 390 | 11.8 | 15.7 | 87.6 | |
Very likely | 306 | 9.3 | 12.4 | 100.0 | |
Total | 2477 | 75.1 | 100.0 | ||
Missing | Partial drop off | 29 | 0.9 | ||
Not asked due to skip logic | 753 | 22.8 | |||
Not answered | 40 | 1.2 | |||
Total | 822 | 24.9 | |||
Total | 3299 | 100.0 |
IU encourages all employees to utilize sustainable modes of transportation in an effort to reduce the use of cars on campus. How likely would you be to change your commute if the following incentives or services were offered? (Free e-scooter or e-bike account (e.g., Lime, Bird))
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Very unlikely | 1497 | 45.4 | 60.5 | 60.5 |
Somewhat unlikely | 222 | 6.7 | 9.0 | 69.5 | |
Not sure | 255 | 7.7 | 10.3 | 79.8 | |
Somewhat likely | 248 | 7.5 | 10.0 | 89.8 | |
Very likely | 253 | 7.7 | 10.2 | 100.0 | |
Total | 2475 | 75.0 | 100.0 | ||
Missing | Partial drop off | 29 | 0.9 | ||
Not asked due to skip logic | 753 | 22.8 | |||
Not answered | 42 | 1.3 | |||
Total | 824 | 25.0 | |||
Total | 3299 | 100.0 |
IU encourages all employees to utilize sustainable modes of transportation in an effort to reduce the use of cars on campus. How likely would you be to change your commute if the following incentives or services were offered? (Improved motorcycle parking)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Very unlikely | 1975 | 59.9 | 80.1 | 80.1 |
Somewhat unlikely | 133 | 4.0 | 5.4 | 85.5 | |
Not sure | 195 | 5.9 | 7.9 | 93.4 | |
Somewhat likely | 83 | 2.5 | 3.4 | 96.8 | |
Very likely | 80 | 2.4 | 3.2 | 100.0 | |
Total | 2466 | 74.7 | 100.0 | ||
Missing | Partial drop off | 29 | 0.9 | ||
Not asked due to skip logic | 753 | 22.8 | |||
Not answered | 51 | 1.5 | |||
Total | 833 | 25.3 | |||
Total | 3299 | 100.0 |
How often, if ever, do you ride IU Campus Bus?
Valid | Every day | 19 | 0.6 | 0.6 | 0.6 |
More than once a week | 63 | 1.9 | 2.1 | 2.7 | |
About once a week | 63 | 1.9 | 2.1 | 4.8 | |
Less than once a week | 472 | 14.3 | 15.6 | 20.4 | |
Never | 2407 | 73.0 | 79.6 | 100.0 | |
Total | 3024 | 91.7 | 100.0 | ||
Missing | Partial drop off | 35 | 1.1 | ||
Not asked due to skip logic | 239 | 7.2 | |||
Not answered | 1 | 0.0 | |||
Total | 275 | 8.3 | |||
Total | 3299 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Most convenient way to commute)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 544 | 16.5 | 100.0 | 100.0 |
Missing | Partial drop off | 35 | 1.1 | ||
Not asked due to skip logic | 2138 | 64.8 | |||
Not answered/not selected | 582 | 17.6 | |||
Total | 2755 | 83.5 | |||
Total | 3299 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Cheapest way to commute)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 603 | 18.3 | 100.0 | 100.0 |
Missing | Partial drop off | 35 | 1.1 | ||
Not asked due to skip logic | 2138 | 64.8 | |||
Not answered/not selected | 523 | 15.9 | |||
Total | 2696 | 81.7 | |||
Total | 3299 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Fastest way to commute)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 276 | 8.4 | 100.0 | 100.0 |
Missing | Partial drop off | 35 | 1.1 | ||
Not asked due to skip logic | 2138 | 64.8 | |||
Not answered/not selected | 850 | 25.8 | |||
Total | 3023 | 91.6 | |||
Total | 3299 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Most fun way to commute)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 364 | 11.0 | 100.0 | 100.0 |
Missing | Partial drop off | 35 | 1.1 | ||
Not asked due to skip logic | 2138 | 64.8 | |||
Not answered/not selected | 762 | 23.1 | |||
Total | 2935 | 89.0 | |||
Total | 3299 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Better for the environment)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 623 | 18.9 | 100.0 | 100.0 |
Missing | Partial drop off | 35 | 1.1 | ||
Not asked due to skip logic | 2138 | 64.8 | |||
Not answered/not selected | 503 | 15.2 | |||
Total | 2676 | 81.1 | |||
Total | 3299 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Too much traffic on streets)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 159 | 4.8 | 100.0 | 100.0 |
Missing | Partial drop off | 35 | 1.1 | ||
Not asked due to skip logic | 2138 | 64.8 | |||
Not answered/not selected | 967 | 29.3 | |||
Total | 3140 | 95.2 | |||
Total | 3299 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Parking is expensive)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 499 | 15.1 | 100.0 | 100.0 |
Missing | Partial drop off | 35 | 1.1 | ||
Not asked due to skip logic | 2138 | 64.8 | |||
Not answered/not selected | 627 | 19.0 | |||
Total | 2800 | 84.9 | |||
Total | 3299 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (No access to private car for commute)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 111 | 3.4 | 100.0 | 100.0 |
Missing | Partial drop off | 35 | 1.1 | ||
Not asked due to skip logic | 2138 | 64.8 | |||
Not answered/not selected | 1015 | 30.8 | |||
Total | 3188 | 96.6 | |||
Total | 3299 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (I live with a disability)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 36 | 1.1 | 100.0 | 100.0 |
Missing | Partial drop off | 35 | 1.1 | ||
Not asked due to skip logic | 2138 | 64.8 | |||
Not answered/not selected | 1090 | 33.0 | |||
Total | 3263 | 98.9 | |||
Total | 3299 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (After work activities)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 75 | 2.3 | 100.0 | 100.0 |
Missing | Partial drop off | 35 | 1.1 | ||
Not asked due to skip logic | 2138 | 64.8 | |||
Not answered/not selected | 1051 | 31.9 | |||
Total | 3224 | 97.7 | |||
Total | 3299 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Work hours are irregular)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 92 | 2.8 | 100.0 | 100.0 |
Missing | Partial drop off | 35 | 1.1 | ||
Not asked due to skip logic | 2138 | 64.8 | |||
Not answered/not selected | 1034 | 31.3 | |||
Total | 3207 | 97.2 | |||
Total | 3299 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Take kids to school/daycare)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 73 | 2.2 | 100.0 | 100.0 |
Missing | Partial drop off | 35 | 1.1 | ||
Not asked due to skip logic | 2138 | 64.8 | |||
Not answered/not selected | 1053 | 31.9 | |||
Total | 3226 | 97.8 | |||
Total | 3299 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Transit is unreliable)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 86 | 2.6 | 100.0 | 100.0 |
Missing | Partial drop off | 35 | 1.1 | ||
Not asked due to skip logic | 2138 | 64.8 | |||
Not answered/not selected | 1040 | 31.5 | |||
Total | 3213 | 97.4 | |||
Total | 3299 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Transit schedules or routes don't work for me)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 182 | 5.5 | 100.0 | 100.0 |
Missing | Partial drop off | 35 | 1.1 | ||
Not asked due to skip logic | 2138 | 64.8 | |||
Not answered/not selected | 944 | 28.6 | |||
Total | 3117 | 94.5 | |||
Total | 3299 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (For exercise)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 489 | 14.8 | 100.0 | 100.0 |
Missing | Partial drop off | 35 | 1.1 | ||
Not asked due to skip logic | 2138 | 64.8 | |||
Not answered/not selected | 637 | 19.3 | |||
Total | 2810 | 85.2 | |||
Total | 3299 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Driving is too stressful)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 133 | 4.0 | 100.0 | 100.0 |
Missing | Partial drop off | 35 | 1.1 | ||
Not asked due to skip logic | 2138 | 64.8 | |||
Not answered/not selected | 993 | 30.1 | |||
Total | 3166 | 96.0 | |||
Total | 3299 | 100.0 |
If your commute to campus is by a mode other than driving alone (e.g., carpool, walk, bike, transit, motorcycle, etc.), what are the reasons? Select all that apply. (Can get things done on transit bus)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 45 | 1.4 | 100.0 | 100.0 |
Missing | Partial drop off | 35 | 1.1 | ||
Not asked due to skip logic | 2138 | 64.8 | |||
Not answered/not selected | 1081 | 32.8 | |||
Total | 3254 | 98.6 | |||
Total | 3299 | 100.0 |
If you drive alone to campus, what are the reasons? Select all that apply. (Most convenient way to commute)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 1984 | 60.1 | 100.0 | 100.0 |
Missing | Partial drop off | 35 | 1.1 | ||
Not asked due to skip logic | 752 | 22.8 | |||
Not answered/not selected | 528 | 16.0 | |||
Total | 1315 | 39.9 | |||
Total | 3299 | 100.0 |
If you drive alone to campus, what are the reasons? Select all that apply. (Cheapest way to commute)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 237 | 7.2 | 100.0 | 100.0 |
Missing | Partial drop off | 35 | 1.1 | ||
Not asked due to skip logic | 752 | 22.8 | |||
Not answered/not selected | 2275 | 69.0 | |||
Total | 3062 | 92.8 | |||
Total | 3299 | 100.0 |
If you drive alone to campus, what are the reasons? Select all that apply. (Fastest way to commute)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 1759 | 53.3 | 100.0 | 100.0 |
Missing | Partial drop off | 35 | 1.1 | ||
Not asked due to skip logic | 752 | 22.8 | |||
Not answered/not selected | 753 | 22.8 | |||
Total | 1540 | 46.7 | |||
Total | 3299 | 100.0 |
If you drive alone to campus, what are the reasons? Select all that apply. (Safest way to commute)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Selected | 804 | 24.4 | 100.0 | 100.0 |
Missing | Partial drop off | 35 | 1.1 | ||
Not asked due to skip logic | 752 | 22.8 | |||
Not answered/not selected | 1708 | 51.8 | |||
Total | 2495 | 75.6 | |||
Total | 3299 | 100.0 |
If you drive alone to campus, what are the reasons? Select all that apply. (Enjoy my privacy, prefer driving alone)
